| Place | Riders | Age | Points | # of Wins | Class | Last WinDistrict BC01 |
|---|---|---|---|---|---|---|
Boys |
||||||
| 1 | STEVEN CREIGHTON | 14 | 11552 | 0 | Expert | - |
| 2 | ADAM BROWN | 16 | 10343 | 0 | Expert | - |
| 3 | BRAD TURNER | 17-18 | 8954 | 0 | Expert | - |
| 4 | TORIN IRONSIDE | 10 | 8441 | 0 | Expert | - |
| 5 | TREVOR DAVIDSON | 14 | 8319 | 0 | Expert | - |
| 6 | BRANDON LITTLE | 16 | 8098 | 0 | Expert | - |
| 7 | KYLE CORFIELD | 13 | 7696 | 0 | Expert | - |
| 8 | COREY HYNE | 17-18 | 7446 | 0 | Expert | - |
| 9 | MARK WIELER | 28-35 | 7004 | 0 | Expert | - |
| 10 | MITCHELL VIPOND | 12 | 6968 | 0 | Expert | - |
| 11 | CHRISTOPHER WHITE | 9 | 6873 | 0 | Expert | - |
| 12 | GRAHAM CRONK | 12 | 6440 | 0 | Expert | - |
| 13 | SHANE SAWATZKI | 16 | 6233 | 0 | Expert | - |
| 14 | DARCY GLENCROSS | 19-27 | 6080 | 0 | Expert | - |
| 15 | SHELDON TREES | 13 | 5890 | 0 | Expert | - |
| 16 | PHILIP ROBICHAUD | 19-27 | 5624 | 0 | Expert | - |
| 17 | GERALD TREES | 36 & over | 5520 | 0 | Expert | - |
| 18 | MISCHA PARTRIDGE | 17-18 | 5482 | 0 | Expert | - |
| 19 | WREN KING | 17-18 | 5189 | 15 | Inter | 07/13/2005 |
| 20 | LANCE BANNER | 11 | 4905 | 0 | Expert | - |
| 21 | BARRIE MORRISON-MEADE | 12 | 4581 | 0 | Expert | - |
| 22 | TYSON ZART | 12 | 4456 | 0 | Expert | - |
| 23 | ANTHONY WHITE | 7 | 4399 | 24 | Inter | 09/21/2005 |
| 24 | HUNTER MCGILL | 11 | 4390 | 0 | Expert | - |
| 25 | CHARLIE BAKER | 8 | 4249 | 0 | Expert | - |
| 26 | GREG MCGILL | 36 & over | 4211 | 15 | Inter | 09/17/2005 |
| 27 | FRASER RICH | 16 | 3567 | 0 | Expert | - |
| 28 | MATTHEW HOSKIN | 17-18 | 3458 | 24 | Inter | 09/22/2005 |
| 29 | WYATT LYON | 12 | 3257 | 0 | Expert | - |
| 30 | JUSTIN SAMARIN | 12 | 2961 | 0 | Expert | - |
| 31 | GAVIN MAY | 16 | 2936 | 0 | Expert | - |
| 32 | JACOB FLYNN | 10 | 2864 | 0 | Expert | - |
| 33 | NICK KLEIN-BEEKMAN | 9 | 2854 | 0 | Expert | - |
| 34 | HUNTER ZART | 9 | 2853 | 17 | Inter | 09/21/2005 |
| 35 | MAXWELL BARRON | 14 | 2836 | 0 | Expert | - |
| 36 | LAYNE ANVELT | 9 | 2824 | 16 | Inter | 07/16/2005 |
| 37 | JOSHUA CHENG | 14 | 2664 | 0 | Expert | - |
| 38 | MATTHEW MCQUARY | 14 | 2660 | 0 | Expert | - |
| 39 | SHAYNE BEADALL | 11 | 2564 | 15 | Inter | 09/21/2005 |
| 40 | JONATHAN WILTON | 16 | 2560 | 13 | Inter | 09/10/2005 |
| 41 | BRENDAN BAHL | 9 | 2549 | 0 | Expert | - |
| 42 | JOEL CARLSON | 14 | 2509 | 0 | Expert | - |
| 43 | GREG HALLIDAY | 16 | 2457 | 12 | Inter | 09/08/2005 |
| 44 | DANIEL BROWN | 16 | 2445 | 0 | Expert | - |
| 45 | TORRY SLATER | 15 | 2404 | 0 | Expert | - |
| 46 | TROY PARSONS | 15 | 2324 | 0 | Expert | - |
| 47 | DAVID STEWART | 14 | 2318 | 15 | Inter | 09/22/2005 |
| 48 | ANDREW BALAUX | 7 | 2283 | 19 | Inter | 09/22/2005 |
| 49 | SHAWN HYNE | 13 | 2277 | 4 | Inter | 09/21/2005 |
| 50 | AUSTIN BAILLIE | 9 | 2187 | 4 | Inter | 10/01/2005 |
| 51 | RAYDEN WICKOP | 10 | 2126 | 3 | Inter | 10/01/2005 |
| 52 | JORDAN MACKIE | 14 | 2104 | 0 | Expert | - |
| 53 | ROBERT BOUCHER | 13 | 2006 | 19 | Inter | 09/14/2005 |
| 54 | ROKO NIKOLIC | 9 | 1988 | 4 | Inter | 09/22/2005 |
| 55 | BRANDEN ARMITAGE | 15 | 1982 | 0 | Expert | - |
| 56 | DENNIS KAMBEITZ | 28-35 | 1911 | 6 | Novice | 09/14/2005 |
| 57 | TRISTIN EASTHAM | 11 | 1850 | 13 | Inter | 10/02/2005 |
| 58 | ROBERT KWAKSISTALA | 28-35 | 1849 | 7 | Inter | 07/14/2005 |
| 59 | JACOB WIEBE | 13 | 1803 | 2 | Inter | 07/14/2005 |
| 60 | KAIL BECK | 14 | 1802 | 20 | Inter | 08/25/2005 |
| 61 | STEVE JENSEN | 36 & over | 1778 | 0 | Expert | - |
| 62 | MICHAEL MACKENZIE-COOPER | 14 | 1764 | 0 | Expert | - |
| 63 | KEENAN MISKENACK | 11 | 1689 | 0 | Expert | - |
| 64 | BRETT DAVIDSON | 19-27 | 1628 | 0 | Expert | - |
| 65 | OWEN MATHISON | 12 | 1608 | 0 | Expert | - |
| 66 | BRAYDON NOULLETTE | 7 | 1567 | 2 | Inter | 09/04/2004 |
| 67 | SCOTT PERRIN | 13 | 1559 | 0 | Expert | - |
| 68 | JUSTIN MUDGE | 16 | 1543 | 0 | Expert | - |
| 69 | CLINT ROBBINS | 15 | 1482 | 11 | Inter | 09/11/2004 |
| 70 | MICHAEL CLARKE | 19-27 | 1468 | 0 | Expert | - |
| 71 | MICHAEL BERTI | 15 | 1468 | 0 | Expert | - |
| 72 | CHRISTOPHER SERBAN | 9 | 1465 | 1 | Inter | 09/01/2005 |
| 73 | TYSON GREENWOOD | 13 | 1406 | 3 | Inter | 08/03/2005 |
| 74 | CHASE VAN DYK | 9 | 1392 | 21 | Inter | 09/10/2005 |
| 75 | HAYDEN CROTHERS | 9 | 1363 | 0 | Expert | - |
| 76 | AUSTIN BRAITHWAITE | 13 | 1342 | 0 | Expert | - |
| 77 | SHAWN PERRY | 17-18 | 1341 | 1 | Inter | 09/06/2005 |
| 78 | ZACH TUCKER | 11 | 1300 | 0 | Inter | 07/21/2005 |
| 79 | JEREMY MATHISON | 15 | 1295 | 12 | Inter | 09/10/2005 |
| 80 | COREY MACKIE | 15 | 1265 | 0 | Expert | - |
| 81 | STERLING CLERX | 7 | 1217 | 11 | Inter | 09/10/2005 |
| 82 | ADAM WARD | 10 | 1209 | 5 | Inter | 09/22/2005 |
| 83 | JIM BILTON | 17-18 | 1205 | 0 | Inter | 09/07/2005 |
| 84 | ZACH MOSKOVICZ | 11 | 1148 | 2 | Inter | 07/21/2005 |
| 85 | ANTHONY SERBAN | 9 | 1103 | 0 | Inter | 09/14/2005 |
| 86 | JOSH PEDERSEN | 15 | 1093 | 16 | Inter | 09/14/2005 |
| 87 | COLTON DERYCKE | 10 | 1058 | 13 | Inter | 07/28/2005 |
| 88 | BOB ZART | 36 & over | 1023 | 0 | Novice | - |
| 89 | CODY MCGIMPSEY | 11 | 1015 | 11 | Inter | 05/21/2005 |
| 90 | DEON CARRICK | 7 | 1005 | 2 | Inter | 08/10/2005 |
| 91 | RYLAN CERVO | 11 | 1001 | 0 | Expert | - |
| 92 | TYLOR HILEY | 13 | 923 | 0 | Expert | - |
| 93 | ERIC DA SILVA | 13 | 913 | 0 | Inter | 05/22/2005 |
| 94 | TREVOR STODDART | 15 | 888 | 4 | Novice | 09/14/2005 |
| 95 | MACKAY LESLIE | 10 | 879 | 0 | Inter | 05/11/2005 |
| 96 | BENJAMIN LESLIE | 7 | 855 | 2 | Inter | 07/06/2005 |
| 97 | DYLAN DIXON | 16 | 851 | 0 | Inter | 09/21/2005 |
| 98 | DARCY MACKENZIE | 11 | 840 | 4 | Inter | 08/23/2005 |
| 99 | BRYCE CURRIE | 9 | 812 | 0 | Inter | 08/04/2005 |
| 100 | JETT HEPPELL | 8 | 812 | 4 | Inter | 08/04/2005 |
| 101 | DEAN GUSTIN | 10 | 785 | 7 | Novice | 09/22/2005 |
| 102 | RYAN DAVIDSON | 19-27 | 783 | 0 | Expert | - |
| 103 | SCOTT MACDONALD | 8 | 725 | 0 | Inter | 05/28/2005 |
| 104 | DOUGLAS KELLY-WATERFIELD | 11 | 722 | 1 | Inter | 08/11/2005 |
| 105 | MATTHEW ALEXANDER | 13 | 721 | 4 | Novice | 07/12/2005 |
| 106 | JOSHUA BURLEY | 7 | 708 | 0 | Inter | 07/14/2005 |
| 107 | AARON LAWSON | 15 | 695 | 7 | Novice | 07/19/2005 |
| 108 | BRANDON WINSLOW | 13 | 695 | 0 | Expert | - |
| 109 | MICK RIES | 12 | 688 | 6 | Inter | 08/23/2005 |
| 110 | EDDIE SMITH | 9 | 680 | 0 | Expert | - |
| 111 | JARED CURRIE | 7 | 673 | 3 | Novice | 09/01/2005 |
| 112 | STUART SMITH | 11 | 652 | 0 | Expert | - |
| 113 | BRENDAN JENNINGS | 8 | 646 | 1 | Inter | 06/29/2005 |
| 114 | TANNER MAUGHAN | 13 | 638 | 0 | Expert | - |
| 115 | TYLER CAMPBELL | 13 | 630 | 0 | Novice | - |
| 116 | KALVIN LEERHOLM | 15 | 611 | 1 | Inter | 06/12/2005 |
| 117 | CHANCE NICHOL | 13 | 603 | 0 | Inter | 09/21/2005 |
| 118 | STUART CAMPBELL | 9 | 585 | 3 | Novice | 07/07/2005 |
| 119 | D J ORR | 6 | 565 | 6 | Novice | 08/03/2005 |
| 120 | TRISTEN VICKERS | 9 | 564 | 6 | Novice | 08/18/2005 |
| 121 | JAKE KRESS | 11 | 554 | 0 | Inter | 05/17/2005 |
| 122 | KADE BAILLIE | 5 & under | 532 | 1 | Novice | 09/24/2005 |
| 123 | SEAN GRAMLICH | 7 | 527 | 4 | Novice | 09/15/2005 |
| 124 | KURT LEIBELING | 9 | 524 | 5 | Novice | 09/10/2005 |
| 125 | NOLAN YOUNG | 7 | 522 | 0 | Inter | 08/18/2004 |
| 126 | ISAAC DOYLE | 9 | 512 | 2 | Inter | 09/07/2005 |
| 127 | COLE AWRAM | 8 | 508 | 1 | Inter | 07/19/2005 |
| 128 | MATHEW SMITH | 9 | 467 | 9 | Inter | 06/23/2004 |
| 129 | COLE SEARLE | 7 | 461 | 2 | Novice | 09/15/2005 |
| 130 | JESSE SCOTT | 12 | 455 | 0 | Expert | - |
| 131 | MACKENZIE KWAKSISTALA | 11 | 454 | 0 | Novice | - |
| 132 | WYATT KRESS | 7 | 447 | 0 | Inter | 08/23/2005 |
| 133 | CALLUM JASINSKI | 7 | 431 | 0 | Novice | 07/19/2005 |
| 134 | WILLIAM HEARSEY | 10 | 431 | 0 | Inter | 09/07/2003 |
| 135 | OWEN MCDONALD | 7 | 430 | 1 | Inter | 08/30/2005 |
| 136 | TYLER MACKAY | 7 | 428 | 0 | Inter | - |
| 137 | DARWIN CARDIFF | 8 | 412 | 7 | Novice | 09/21/2005 |
| 138 | BENOIT CHAREST | 7 | 407 | 0 | Novice | - |
| 139 | BRANDON LACOURSE | 11 | 402 | 5 | Novice | 09/24/2005 |
| 140 | DANNY CHENG | 36 & over | 385 | 0 | Inter | 04/24/2005 |
| 141 | DYLAN RABIDEAU | 14 | 383 | 0 | Inter | 06/29/2005 |
| 142 | CAMERON CURROR | 9 | 380 | 3 | Novice | 09/24/2005 |
| 143 | KYLE GORENKO | 11 | 366 | 7 | Novice | 06/28/2005 |
| 144 | RYLEE MITCHELL | 8 | 363 | 3 | Novice | 08/10/2005 |
| 145 | COBY CORSIE | 7 | 358 | 5 | Novice | 09/14/2005 |
| 146 | GARRETT HANSEN | 14 | 357 | 3 | Inter | 05/23/2005 |
| 147 | JEREMIE CHENG | 9 | 351 | 1 | Inter | 08/18/2002 |
| 148 | MITCHELL SARTON | 7 | 350 | 0 | Novice | - |
| 149 | JAYDEN PRESTON | 8 | 347 | 2 | Novice | 08/11/2005 |
| 150 | DYLAN WILLIAMS | 6 | 345 | 2 | Novice | 08/02/2005 |
| 151 | JACOB WATSON | 8 | 343 | 1 | Novice | 08/30/2005 |
| 152 | MORGAN FRECH | 10 | 333 | 10 | Inter | 04/24/2005 |
| 153 | BEN HAMILTON | 11 | 329 | 4 | Novice | 09/10/2005 |
| 154 | KEVIN TUTTY | 11 | 329 | 2 | Inter | 04/17/2005 |
| 155 | BRODY GREGGAIN | 7 | 324 | 3 | Novice | 07/19/2005 |
| 156 | TONY BRAITHWAITE | 36 & over | 317 | 0 | Novice | - |
| 157 | TAYLOR HUTCHISON | 8 | 316 | 4 | Novice | 07/26/2005 |
| 158 | BOWEN IRVINE | 10 | 316 | 3 | Novice | 05/02/2004 |
| 159 | RYAN MONGA | 9 | 306 | 0 | Inter | 04/06/2003 |
| 160 | BRANDON HUTCHISON | 6 | 305 | 2 | Novice | 08/30/2005 |
| 161 | ETHAN JONES | 5 & under | 300 | 0 | Novice | - |
| 162 | NOAH HIRST | 6 | 298 | 1 | Novice | 09/22/2005 |
| 163 | NEIL SHAFI | 7 | 297 | 4 | Novice | 09/10/2005 |
| 164 | JONATHAN CLARK | 12 | 296 | 4 | Novice | 05/25/2005 |
| 165 | ETHAN GORENKO | 6 | 293 | 0 | Novice | - |
| 166 | NATHAN SALTER | 11 | 293 | 0 | Inter | 06/22/2004 |
| 167 | GAVIN AIMOE | 9 | 291 | 0 | Inter | 06/29/2005 |
| 168 | MACKENZIE LANGLEY | 7 | 285 | 3 | Novice | 07/14/2005 |
| 169 | JOSH VAUSE | 7 | 285 | 2 | Novice | 08/30/2005 |
| 170 | JAXON ERSKINE | 7 | 280 | 2 | Novice | 07/28/2005 |
| 171 | ZACHARY JANSEN | 10 | 276 | 7 | Novice | 07/20/2005 |
| 172 | YURIAH KASKA | 9 | 274 | 0 | Inter | 06/28/2005 |
| 173 | BRENDAN HOFF | 8 | 272 | 0 | Novice | - |
| 174 | TAYLOR KELLOWAY | 7 | 269 | 0 | Novice | - |
| 175 | NOAH DAMER | 11 | 255 | 2 | Novice | 08/26/2004 |
| 176 | TREVOR KAETLER | 6 | 246 | 2 | Novice | 07/17/2005 |
| 177 | DEREK RUSHTON | 15 | 246 | 0 | Novice | - |
| 178 | TYLER CHALMERS | 5 & under | 239 | 0 | Novice | - |
| 179 | MITCHELL FELTHAM | 8 | 235 | 2 | Novice | 09/01/2005 |
| 180 | TYSON YOUNG | 12 | 235 | 0 | Novice | - |
| 181 | MATTHEW FIELD | 13 | 230 | 1 | Inter | 09/08/2004 |
| 182 | THOMAS SCOTT | 8 | 224 | 0 | Inter | 07/21/2005 |
| 183 | KIEFER NELSON | 13 | 224 | 1 | Novice | 07/21/2005 |
| 184 | KYLE KNORR | 11 | 222 | 3 | Novice | 08/23/2005 |
| 185 | SHAUN KOFLER | 15 | 221 | 0 | Inter | 05/25/2004 |
| 186 | CONNOR MCGRADY | 7 | 218 | 0 | Novice | - |
| 187 | OWEN WRIGHT | 8 | 216 | 4 | Novice | 09/22/2005 |
| 188 | JARED GODDU | 7 | 216 | 1 | Novice | 08/24/2005 |
| 189 | CHRISTOPHER CLARK | 9 | 214 | 0 | Novice | - |
| 190 | ANDREW STEUART | 13 | 209 | 0 | Inter | 04/24/2005 |
| 191 | CHARLIE ANDREW | 6 | 208 | 1 | Inter | 04/24/2005 |
| 192 | DUSTIN CARTER | 17-18 | 207 | 1 | Novice | 05/11/2004 |
| 193 | CHRIS BASKIN | 13 | 205 | 0 | Novice | - |
| 194 | JAKEOB MALTESEN | 9 | 204 | 0 | Novice | - |
| 195 | CALEB WHITE | 13 | 203 | 0 | Inter | 08/17/2003 |
| 196 | ZACHARY TOOVEY | 7 | 199 | 5 | Novice | 10/01/2005 |
| 197 | SHAWN WILTON | 19-27 | 199 | 16 | Inter | 07/28/2005 |
| 198 | COREY O`DONOGHUE | 14 | 196 | 0 | Novice | - |
| 199 | BRODY BABIUK | 9 | 194 | 1 | Inter | 09/09/2003 |
| 200 | GEORDIE ALLEN | 11 | 192 | 5 | Novice | 09/06/2005 |
| 201 | CODY DOUMONT | 8 | 188 | 1 | Novice | 06/08/2005 |
| 202 | WYATT BOYD | 12 | 186 | 0 | Novice | - |
| 203 | KIERAN DUNN | 8 | 183 | 0 | Inter | 06/27/2004 |
| 204 | JAMES GRAHAM | 12 | 181 | 0 | Expert | - |
| 205 | MATT LEHMANN | 8 | 179 | 0 | Inter | 06/22/2004 |
| 206 | ZACK WILLIAMS | 8 | 175 | 3 | Novice | 08/16/2005 |
| 207 | JOSHUA KWAKSISTALA | 9 | 175 | 0 | Novice | - |
| 208 | NOAH CHARLTON | 9 | 173 | 0 | Novice | - |
| 209 | TYLER DEMAN | 11 | 171 | 1 | Novice | 06/27/2004 |
| 210 | NICK EGAN | 9 | 171 | 0 | Inter | 09/08/2004 |
| 211 | DILLON SCOTT | 8 | 170 | 0 | Inter | 08/06/2005 |
| 212 | ADAM DUNN | 7 | 169 | 5 | Novice | 10/01/2005 |
| 213 | JACE ERSKINE | 5 & under | 169 | 0 | Novice | - |
| 214 | TYLER PAUL | 8 | 168 | 0 | Novice | - |
| 215 | LYLE BICKNELL | 16 | 164 | 1 | Novice | 09/08/2005 |
| 216 | DARREN ARMSTRONG | 28-35 | 164 | 0 | Expert | - |
| 217 | ADAM PENLEY | 8 | 163 | 1 | Novice | 07/19/2005 |
| 218 | NATHAN HOFF | 10 | 162 | 0 | Novice | - |
| 219 | MAXWELL SZCZAWINSKI | 8 | 159 | 1 | Novice | 09/08/2005 |
| 220 | MICHAEL STARK | 7 | 151 | 5 | Novice | 09/22/2005 |
| 221 | MITCH GORGICHUK | 17-18 | 150 | 3 | Novice | 06/29/2005 |
| 222 | JACOB GARDNER | 6 | 150 | 0 | Novice | - |
| 223 | JASON KNORR | 8 | 146 | 0 | Novice | - |
| 224 | CONNOR FLETCHER | 10 | 142 | 0 | Novice | - |
| 225 | TALLON NOBLE | 7 | 141 | 0 | Novice | - |
| 226 | ADAM SOER | 10 | 140 | 0 | Novice | - |
| 227 | GARRETT BELL | 7 | 139 | 2 | Novice | 06/28/2005 |
| 228 | CARSON POLLARD | 7 | 138 | 0 | Novice | - |
| 229 | COOPER ARCAND | 6 | 129 | 0 | Novice | - |
| 230 | LUKAS FERGUSON | 6 | 128 | 0 | Novice | - |
| 231 | GRANT BRINKERT | 11 | 124 | 0 | Novice | - |
| 232 | JOSHUA VAN DER HORDEN | 14 | 120 | 0 | Novice | - |
| 233 | JAMES WILLIAMS | 28-35 | 118 | 0 | Expert | - |
| 234 | ELIJAH SIMCOE-METCALFE | 9 | 117 | 3 | Novice | 10/01/2005 |
| 235 | MATIAS KLASSEN | 6 | 117 | 2 | Novice | 09/10/2005 |
| 236 | BENJAMIN CHARLTON | 6 | 116 | 0 | Novice | - |
| 237 | RENO VINCENT | 9 | 115 | 0 | Novice | - |
| 238 | BENJAMIN BERARD | 7 | 114 | 4 | Novice | 08/24/2005 |
| 239 | OWEN LAST | 8 | 114 | 0 | Novice | - |
| 240 | BRAXTON CLARK | 10 | 110 | 0 | Novice | - |
| 241 | QUINN TANNAR | 8 | 109 | 0 | Novice | - |
| 242 | JARED PINKER | 6 | 107 | 0 | Novice | - |
| 243 | DARWIN RITCHIE | 7 | 105 | 0 | Novice | - |
| 244 | JOSH CALDWELL | 12 | 103 | 0 | Novice | - |
| 245 | ANDREW WILSON | 12 | 102 | 0 | Novice | - |
| 246 | KRIS ROY | 7 | 102 | 0 | Novice | - |
| 247 | THOMAS PHILLIPS-SWALWELL | 11 | 97 | 0 | Novice | - |
| 248 | ASHTON DUGUAY | 12 | 96 | 0 | Novice | - |
| 249 | JOEL RAMPANEN | 7 | 96 | 1 | Novice | 05/15/2005 |
| 250 | BENJAMIN EYERS | 9 | 92 | 1 | Novice | 09/07/2004 |
| 251 | MARK RITCHIE | 36 & over | 83 | 0 | Novice | - |
| 252 | KIERAN JONES | 9 | 82 | 0 | Novice | - |
| 253 | CHASE PATTERSON | 10 | 79 | 2 | Novice | 08/11/2005 |
| 254 | DAMON BALAUX | 5 & under | 79 | 0 | Novice | - |
| 255 | GAGE CRAWFORD | 9 | 78 | 0 | Novice | - |
| 256 | LEVI HOFMANN | 7 | 77 | 1 | Novice | 07/21/2005 |
| 257 | TAYNE SCHROEDER | 7 | 76 | 0 | Novice | - |
| 258 | DALE CURROR | 5 & under | 74 | 0 | Novice | - |
| 259 | KODI LOTT | 12 | 69 | 4 | Novice | 09/07/2004 |
| 260 | STEPHEN BOWELL | 36 & over | 68 | 0 | Expert | - |
| 261 | AIDAN WEBBER | 5 & under | 65 | 0 | Novice | - |
| 262 | ETHAN ABBOTT | 9 | 64 | 0 | Novice | - |
| 263 | J CAELAN SCOTT | 9 | 62 | 0 | Novice | - |
| 264 | CRAIG WILSON | 19-27 | 61 | 0 | Inter | 07/01/1998 |
| 265 | JORDAN LEE | 6 | 60 | 0 | Novice | - |
| 266 | KYLE PARSONS | 8 | 59 | 0 | Novice | - |
| 267 | DRYDEN ALEXANDER | 8 | 53 | 0 | Novice | - |
| 268 | REESE HUIZINGA | 6 | 52 | 1 | Novice | 04/24/2005 |
| 269 | TRENTON GAGNON | 10 | 48 | 1 | Inter | 10/06/2004 |
| 270 | NASH BEHARRELL | 6 | 44 | 0 | Novice | - |
| 271 | MAX BARCLAY | 6 | 43 | 0 | Novice | - |
| 272 | DANNY SCHUPBACH | 6 | 40 | 0 | Novice | - |
| 273 | BRANDON TASSE | 9 | 39 | 0 | Novice | - |
| 274 | ZACK SANDIRSON | 7 | 38 | 0 | Novice | - |
| 275 | LOGAN PETRAS | 9 | 37 | 0 | Novice | - |
| 276 | ANDREW CARTER | 7 | 37 | 0 | Novice | - |
| 277 | DYLAN SEELYE | 13 | 36 | 0 | Novice | - |
| 278 | JACK TAYLOR | 7 | 35 | 0 | Novice | - |
| 279 | COLE HADDOCK | 11 | 33 | 0 | Novice | - |
| 280 | BRANDON DEMELO | 10 | 32 | 6 | Novice | 06/26/2005 |
| 281 | CLARK WIJOHN | 28-35 | 30 | 0 | Expert | - |
| 282 | TRAVIS FOWLER | 15 | 23 | 0 | Inter | 05/24/2004 |
| 283 | PETER MACINNIS | 36 & over | 22 | 3 | Novice | 06/02/2002 |
| 284 | SAMUEL WALSH | 10 | 20 | 0 | Novice | - |
| 285 | TRISTAN ABBOTT | 11 | 18 | 0 | Novice | - |
| 286 | KADEN HAGEN | 7 | 5 | 0 | Novice | - |
Cruiser | ||||||
| Place | Riders | Age | Points | # of Wins | Class | Last WinDistrict BC01 |
| 1 | STEVEN CREIGHTON | 14 | 8956 | 0 | Expert | - |
| 2 | GREG MCGILL | 51-55 | 7549 | 0 | Expert | - |
| 3 | MARK WIELER | 26-30 | 7107 | 0 | Expert | - |
| 4 | KYLE CORFIELD | 13 | 6854 | 0 | Expert | - |
| 5 | BRAD TURNER | 17-20 | 6726 | 0 | Expert | - |
| 6 | GERALD TREES | 41-45 | 5876 | 0 | Expert | - |
| 7 | TORIN IRONSIDE | 10 | 5615 | 0 | Expert | - |
| 8 | NEIL RICH | 41-45 | 5157 | 0 | Expert | - |
| 9 | STEVE HALLIDAY | 51-55 | 5009 | 0 | Expert | - |
| 10 | SHELDON TREES | 13 | 4116 | 0 | Expert | - |
| 11 | JOSHUA CHENG | 14 | 3326 | 0 | Expert | - |
| 12 | GARY CRONK | 36-40 | 2765 | 0 | Expert | - |
| 13 | COREY HYNE | 17-20 | 2471 | 0 | Expert | - |
| 14 | MICHAEL JORGENSEN | 26-30 | 2020 | 0 | Expert | - |
| 15 | HUNTER MCGILL | 11 | 1846 | 0 | Expert | - |
| 16 | ROBERT KWAKSISTALA | 31-35 | 1708 | 0 | Expert | - |
| 17 | PETER MOSKOVICZ | 46-50 | 1623 | 0 | Expert | - |
| 18 | KEVIN ROBBINS | 21-25 | 1451 | 0 | Expert | - |
| 19 | DANNY CHENG | 41-45 | 1398 | 0 | Expert | - |
| 20 | CAM SMITH | 31-35 | 1293 | 0 | Expert | - |
| 21 | ROKO NIKOLIC | 41-45 | 1198 | 0 | Expert | - |
| 22 | JACOB CHENG | 12 | 1052 | 0 | Expert | - |
| 23 | KEVIN KAETLER | 31-35 | 1035 | 0 | Expert | - |
| 24 | MORGAN ELLENS | 36-40 | 978 | 0 | Expert | - |
| 25 | KEN WILLIAMS | 56 & over | 604 | 0 | Expert | - |
| 26 | TRENT LEMKE | 36-40 | 516 | 0 | Expert | - |
| 27 | SCOTT PERRIN | 13 | 460 | 0 | Expert | - |
| 28 | BRUCE PERRY | 46-50 | 428 | 0 | Expert | - |
| 29 | TYSON SCHLEY | 16 | 345 | 0 | Expert | - |
| 30 | KALE MOSE | 17-20 | 307 | 0 | Expert | - |
| 31 | KURTIS BLUE | 17-20 | 272 | 0 | Expert | - |
| 32 | PAUL TUCKER | 36-40 | 197 | 0 | Expert | - |
| 33 | TYLER PEDERSEN | 16 | 176 | 0 | Expert | - |
| 34 | STEPHEN BOWELL | 41-45 | 169 | 0 | Expert | - |
| 35 | PAUL NIELSEN | 31-35 | 131 | 0 | Expert | - |
| 36 | RYAN MCCURRIE | 17-20 | 127 | 0 | Expert | - |
| 37 | TREVOR PANTON | 15 | 117 | 0 | Expert | - |
| 38 | RON NOULLETTE | 26-30 | 101 | 0 | Expert | - |
| 39 | JUSTIN ALDEN | 16 | 93 | 0 | Expert | - |
Girls | ||||||
| Place | Riders | Age | Points | # of Wins | Class | Last WinDistrict BC01 |
| 1 | AMANDA LITTLE | 13 | 11578 | 0 | Expert | - |
| 2 | EMJAY LYON | 14 | 10674 | 0 | Expert | - |
| 3 | MICHELLE BERTI | 11 | 8454 | 0 | Expert | - |
| 4 | TAYLOR KAMBEITZ | 11 | 7470 | 0 | Expert | - |
| 5 | RAILYNN MCNULTY | 10 | 7236 | 0 | Expert | - |
| 6 | ERIN SAWATZKI | 11 | 6382 | 0 | Expert | - |
| 7 | MONIQUE ARMITAGE | 14 | 4499 | 0 | Expert | - |
| 8 | RACHEL GOALDER | 17-27 | 4465 | 0 | Expert | - |
| 9 | BRITTNI RAFTER | 15 | 3956 | 0 | Expert | - |
| 10 | TARA ROBBINS | 17-27 | 3599 | 0 | Expert | - |
| 11 | NATASHA EDWARDS | 16 | 3422 | 0 | Expert | - |
| 12 | SHAIANN MCNULTY | 13 | 3099 | 0 | Expert | - |
| 13 | ADRIENNE RICH | 17-27 | 2649 | 0 | Expert | - |
| 14 | TAYLER YOUNG | 12 | 2547 | 0 | Expert | - |
| 15 | REBECCA BONDE | 11 | 2322 | 0 | Expert | - |
| 16 | ALEASHA WIEBE | 9 | 2084 | 0 | Expert | - |
| 17 | ABIGAIL CANTELON | 11 | 1945 | 0 | Expert | - |
| 18 | SHERINA REZANSOFF | 17-27 | 1671 | 0 | Expert | - |
| 19 | SARAH FLYNN | 14 | 1015 | 0 | Expert | - |
| 20 | JENNI-LYNN GREENAWAY | 14 | 666 | 0 | Expert | - |
| 21 | ASHLEY NADEAU | 15 | 577 | 3 | Novice | 08/16/2005 |
| 22 | EMMA ANDREW | 9 | 572 | 0 | Expert | - |
| 23 | HAYLEY BURNS | 16 | 480 | 0 | Expert | - |
| 24 | NADINE DEFRANE | 16 | 376 | 0 | Expert | - |
